1
/
of
8
Spool Up
18cc Electric A/C Scroll Compressor 12v 2.15kW 3 Speed (2.5K/3.5K/4.5K)
18cc Electric A/C Scroll Compressor 12v 2.15kW 3 Speed (2.5K/3.5K/4.5K)
Regular price
$1,439.00 AUD
Regular price
Sale price
$1,439.00 AUD
Unit price
/
per
Couldn't load pickup availability
Electric Scroll Compressor 18cc 12v 2.15 kW 3 Speed
A fully electric 12v Air Conditioning Scroll Compressor with 3 speed control. These compact units are ideal for installation into applications where belt drives are not available or space is at a premium. This compressor is very simple to wire in, and can be operated with a pair of rocker switches or a 4 position rotary switch.
Performance | Metric | Imperial & Other |
Refrigerating Capacity (2500rpm) | 1.15 kw | 3.9 K Btu/hr |
Electrical Consumption | 0.76 kw | |
Current @ 12 VDC | 63.3a | |
Refrigerating Capacity (3500rpm) | 1.61 kw | 5.5 K Btu/hr |
Electrical Consumption | 1.02 kw | |
Current @ 12 VDC | 85a | |
Refrigerating Capacity (4500rpm) | 2.15 kw | 7.3 K Btu/hr |
Electrical Consumption | 1.15 kw | |
Current @ 12 VDC | 96a |
Operating Range | Metric | Imperial & Other |
Evaporator Temperature | -17 °C ~ 21 °C | 2 °F ~ 70 °F |
Condenser Temperature | 25 °C ~ 75 °C | 77 °F ~ 167 °F |
Start Temperature | -32 °C ~ 70 °C | -26 °F ~ 158 °F |
Working Temperature | -32 °C ~ 100 °C | -26 °F ~ 212 °F |
Storage Temperature | -40 °C ~ 105 °C | -40 °F ~ 221 °F |
Motor Overheat Protection | 100 °C | 212 °F |
Refrigerant | R134a, R1234YF | |
Operating Voltage Range | 10 - 16 VDC | |
Maximum Mounting Rotation | 8° | |
Maximum Mounting Tilt | 5° |
Compressor Parameters | Metric | Imperial & Other |
Discharge Capacity | 18.0 cc/rev | 1.10 ci/rev |
Weight | 5.5 kg | 12.1 lbs |
Safety Valve Pressure | 4.0 Mpa | 580 psi |
Compressor Oil Capacity | 100 cc Zerol Ester 68SL Oil | |
Refrigerant Capacity | <500g | |
Compressor Speed Range | 2500 - 4500 rpm | |
Protection Rating | IP67 | |
Part Number | 048-D6E-EDB |
Wiring Information
This electric AC Compressor is very simple to wire in, with 2 Looms in total; one for power and one for control, two rocker switches or a 4 position rotary switch is required to control the compressor speed.
Use | Wire Colour | Recommended Wire Size |
Power | Red | 16mm2 |
Earth | Black | 16mm2 |
Use | Wire Colour | Recommended Wire Size |
Earth | Black (Pin 2) | 6mm2 |
Low | Red (Pin 1) & Black (Pin 2) | 6mm2 |
Medium | Green (Pin 4) & Black (Pin 2) | 6mm2 |
High | Orange (Pin 3) & Black (Pin 2) | 6mm2 |
Port | Use | Compatible AC Fitting |
Top | Discharge | Pad Fitting* |
Side | Suction | Pad Fitting* |
*A set of PAD to O-Ring adapters is recommended with this compressor to allow the use of more common 3/4-16 and 7/8-14 Female O-Ring Fitting.
Share







