1
/
of
8
Spool Up
18cc Electric A/C Scroll Compressor 12v PWM (2.0k-4.5K)
18cc Electric A/C Scroll Compressor 12v PWM (2.0k-4.5K)
Regular price
$1,439.00 AUD
Regular price
Sale price
$1,439.00 AUD
Unit price
/
per
Couldn't load pickup availability
12v 18cc Electric AC Compressor - PWM 2-4.5k
A fully electric 12v 18cc Air Conditioning Scroll Compressor. These compact units are ideal for installation into applications where belt drives are not available or space is at a premium. This compressor is very simple to wire in, and can be operated with a pair of rocker switches or a 4 position rotary switch.
Performance | Metric | Imperial & Other |
Refrigerating Capacity (2000rpm) | 0.92 kw | 3.15K Btu/hr |
Input Power | 0.49 kw | |
Current @ 12 VDC | 40.0A | |
Refrigerating Capacity (3000rpm) | 1.38 kw | 4.7K Btu/hr |
Input Power | 0.74 kw | |
Current @ 12 VDC | 60A | |
Refrigerating Capacity (4500rpm) | 2.15 kw | 7.3 K Btu/hr |
Input Power | 1.15 kw | |
Current @ 12 VDC | 96.0A |
Operating Range | Metric | Imperial & Other |
Evaporator Temperature | -17 °C ~ 21 °C | 2 °F ~ 70 °F |
Condenser Temperature | 25 °C ~ 75 °C | 77 °F ~ 167 °F |
Start Temperature | -32 °C ~ 70 °C | -26 °F ~ 158 °F |
Working Temperature | -32 °C ~ 100 °C | -26 °F ~ 212 °F |
Storage Temperature | -40 °C ~ 105 °C | -40 °F ~ 221 °F |
Compression Ratio | 8.0 MAX | |
Refrigerant | R134a |
Compressor Parameters | Metric | Imperial & Other |
Discharge Capacity | 18.0 cc/rev | 1.10 ci/rev |
Weight | 5.4 kg | 12.0 lbs |
Safety Valve Pressure | 4.0 Mpa | 580 psi |
Compressor Oil Capacity | 100 cc PVE Oil | |
Refrigerant Capacity | 650cc | |
Compressor Speed Range | 1800 - 4500 rpm | |
Protection Rating | IP67 | |
Part Number | 210-EE4-345 |

ATTENTION
- Please double check all details before ordering to ensure the compressor is suitable for your application.
- Professional installation required. Improper installation could result in engine or parts damage.
Share







